Price list
All prices are in New Zealand dollars.
Effective from 15th February 2021
Please read NOTES at bottom of the page for further extra charges.
We accept:
- Prices given in Tables are for One Way Transfers only.
- All Arrival transfers will be "Meet and Greet".
- ALL TRANSFERS from 15th February 2021 - PREPAYMENT EXPECTED unless otherwise pre-arranged with Air Shuttle.
- No Payment - No Driver will show up for your transfer!
- To/from Auckland Airport - click here »
- To/from Hamilton Airport - click here »
- To/from Rotorua Airport - click here »
To/from Auckland Airport
Town | 1 pax | 2 pax | 3 to 4 pax | 5 to 6 pax | 7 to 9 pax |
---|---|---|---|---|---|
Matamata | 250 | 300 | 400 | 500 | 650 |
Waihi | 250 | 300 | 400 | 500 | 650 |
Paeroa | 225 | 275 | 375 | 450 | 600 |
Te Aroha | 225 | 275 | 375 | 450 | 600 |
Morrinsville | 225 | 275 | 375 | 450 | 600 |
Ngatea | 225 | 275 | 375 | 450 | 600 |
To/from Hamilton Airport
Town | 1 pax | 2 pax | 3 to 4 pax | 5 to 6 pax | 7 to 9 pax |
---|---|---|---|---|---|
Matamata | 125 | 150 | 200 | 250 | 350 |
Waihi | 175 | 200 | 250 | 300 | 400 |
Paeroa | 175 | 200 | 250 | 300 | 400 |
Te Aroha | 125 | 150 | 200 | 250 | 350 |
Morrinsville | 125 | 150 | 200 | 250 | 350 |
Ngatea | 175 | 200 | 250 | 300 | 400 |
To/from Rotorua Airport
Town | 1 pax | 2 pax | 3 to 4 pax | 5 to 6 pax | 7 to 9 pax |
---|---|---|---|---|---|
Matamata | 175 | 200 | 250 | 300 | 400 |
Waihi | 275 | 300 | 400 | 500 | 650 |
Paeroa | 275 | 300 | 400 | 500 | 650 |
Te Aroha | 225 | 250 | 350 | 450 | 600 |
Morrinsville | 225 | 250 | 350 | 450 | 600 |
Ngatea | 275 | 300 | 400 | 500 | 650 |
- Payment by cash or credit card only. 5% extra for Merchant Fee if Credit Card used for payment.
- Each extra Baggage other than 1 Check In and 1 Hand Carry baggage per pax may be charged $5 extra.
- Surf Boards, Push Bike, Oversize baggage etc. each $10 extra.
- Car Seat requested when booking made - $10 extra.
- Soiling/Rubbishing the shuttle bus in any form incurs $100 cleaning charges.