Price list

All prices are in New Zealand dollars.

Effective from 1st September 2024

Please read NOTES at bottom of the page for further extra charges.

We accept:

  • Prices given in Tables are for One Way Transfers only.
  • All Arrival transfers will be "Meet and Greet".
  • ALL TRANSFERS from 1st March 2024 - PREPAYMENT EXPECTED unless otherwise pre-arranged with Air Shuttle.
  • No Payment - No Driver will show up for your transfer!

To/from Auckland Airport

Town 1 pax 2 pax 3 to 4 pax 5 to 6 pax 7 to 9 pax
Matamata 300 375 475 600 700
Waihi 300 375 475 600 700
Paeroa 250 350 450 550 650
Te Aroha 250 350 450 550 650
Morrinsville 250 350 450 550 650
Ngatea 250 350 450 550 650
Hamilton 250 350 450 550 650
Cambridge 300 375 475 600 700
Te Awamutu 300 375 475 600 700
Rotorua 500 550 600 650 750

To/from Hamilton Airport

Town 1 pax 2 pax 3 to 4 pax 5 to 6 pax 7 to 9 pax
Matamata 175 200 250 300 400
Waihi 225 250 300 350 450
Paeroa 225 250 300 350 450
Te Aroha 175 200 250 300 400
Morrinsville 175 200 250 300 400
Ngatea 225 250 300 350 450

To/from Rotorua Airport

Town 1 pax 2 pax 3 to 4 pax 5 to 6 pax 7 to 9 pax
Matamata 225 250 300 350 450
Waihi 325 350 450 550 700
Paeroa 325 350 450 550 700
Te Aroha 275 300 400 500 650
Morrinsville 275 300 400 500 650
Ngatea 325 350 450 550 700

 

Notes:

  1. Payment by cash or credit card only. 5% extra for Merchant Fee if Credit Card used for payment.
  2. Each extra Baggage other than 1 Check In and 1 Hand Carry baggage per pax may be charged $5 extra.
  3. Surf Boards, Push Bike, Oversize baggage etc. each $10 extra.
  4. Car Seat requested when booking made - $10 extra.
  5. Soiling/Rubbishing the shuttle bus in any form incurs $100 cleaning charges.