Price list

All prices are in New Zealand dollars.

Effective from 1st November 2025

Please read NOTES at bottom of the page for further extra charges.

We accept:

  • Prices given in Tables are for One Way Transfers only.
  • All Arrival transfers will be "Meet and Greet".
  • ALL TRANSFERS from 1st March 2024 - PREPAYMENT EXPECTED unless otherwise pre-arranged with Air Shuttle.
  • No Payment - No Driver will show up for your transfer!

To/from Auckland Airport

Town 1 pax 2 pax 3 to 4 pax 5 to 6 pax 7 to 9 pax
Matamata 325 400 500 625 725
Waihi 325 400 500 625 725
Paeroa 275 350 450 550 650
Te Aroha 275 350 450 550 650
Morrinsville 275 350 450 550 650
Ngatea 275 350 450 550 650
Hamilton 250 350 450 550 650
Cambridge 325 400 500 625 725
Te Awamutu 325 400 500 625 725
Rotorua 525 575 625 675 775

To/from Hamilton Airport

Town 1 pax 2 pax 3 to 4 pax 5 to 6 pax 7 to 9 pax
Matamata 200 225 275 325 425
Waihi 250 275 325 375 475
Paeroa 250 275 325 375 475
Te Aroha 200 225 275 325 425
Morrinsville 200 225 275 325 425
Ngatea 250 275 325 375 475

To/from Rotorua Airport

Town 1 pax 2 pax 3 to 4 pax 5 to 6 pax 7 to 9 pax
Matamata 250 275 325 375 475
Waihi 350 375 475 575 725
Paeroa 350 375 475 575 725
Te Aroha 300 325 425 525 675
Morrinsville 300 325 425 525 675
Ngatea 350 375 475 575 725

 

Notes:

  1. Payment by cash or credit card only. 5% extra for Merchant Fee if Credit Card used for payment.
  2. Each extra Baggage other than 1 Check In and 1 Hand Carry baggage per pax may be charged $5 extra.
  3. Surf Boards, Push Bike, Oversize baggage etc. each $25 extra.
  4. Car Seat requested when booking made - $10 extra.
  5. Soiling/Rubbishing the shuttle bus in any form incurs $100 cleaning charges.